2008


JAYHAWK LEAGUE STATISTICS
Through Friday, Aug. 1, 2008
El Dorado | Derby Twins | Hays | Joplin | Liberal | Nevada
Offensive Leaders
Player, team ABH 2B3B HRRBI Avg.
N. Zaleski , Liberal 93 41 9 0 2 26 .441
P. Springer , El Dorado 106 44 8 1 5 22 .415
R. Michalek , Hays 118 43 6 0 4 27 .364
C. Ewing , Liberal 86 31 9 0 3 18 .360
M. Davis , El Dorado 118 41 14 0 3 12 .347
J. Pollard , Liberal 108 37 4 2 4 23 .343
C. Monger , Dodge City 132 44 9 4 3 16 .333
J. Sammy , Liberal 109 36 10 1 3 20 .330
L. Templeton , Derby Twins 132 43 6 1 5 17 .326
C. Kersten , Liberal 120 39 14 0 3 18 .325
K. Hennessey , Hays 109 34 13 0 4 24 .312
M. Koch , El Dorado 119 37 8 0 5 22 .311
E. Roof , Hays 106 33 8 0 4 22 .311
D. Ward , Nevada 98 30 10 0 0 9 .306
T. Meiners , Dodge City 126 38 4 4 5 33 .302
A. Martinez , Derby Twins 103 31 5 0 6 17 .301
S. Tucker , Liberal 120 36 7 1 4 30 .300
B. Eckerle , Hays 121 36 5 2 0 16 .298
C. Price , Joplin 123 36 3 0 3 17 .293
T. Redick , Nevada 110 32 0 1 0 9 .291
T. Fitzgerald, Nevada 110 32 6 1 2 9 .291
B. Bello , Nevada 79 23 7 0 2 16 .291
T. Robbins , Dodge City 127 36 4 0 3 23 .283
J. Walton , Joplin 120 33 5 0 3 15 .275
Jayhawk League Pitching Leaders
Player, team IPR ERHits SOW-L ERA
. Skelton , Liberal 27 1/3 7 5 25 23 3- 0 1.650
S. Mazur , Hays 34 10 7 24 47 3- 0 1.850
D. Griffin , Dodge City 39 2/3 16 9 33 28 2- 2 2.090
C. Maffei , Joplin 37 11 11 29 32 2- 3 2.680
C. Hauptman , Hays 47 18 15 50 44 5- 0 2.870
M. Ratigan , Nevada 48 16 16 40 47 4- 2 3.000
P. Cooper , Hays 53 28 19 49 42 5- 3 3.230
A. Mauricio , El Dorado 41 1/3 17 15 41 16 0- 2 3.270
. Gregerson , Derby Twins 38 1/3 19 14 37 40 3- 2 3.290
B. Graham , Derby Twins 50 23 19 43 43 4- 1 3.420
J. Fleming , Derby Twins 58 1/3 24 23 39 31 6- 1 3.550
B. Davis , Liberal 52 25 21 58 32 3- 3 3.630
T. Kelly , Derby Twins 45 2/3 20 18 47 38 2- 3 3.630
E. Carl , Hays 34 1/3 20 14 38 35 3- 2 3.670
J. Stacy , Hays 31 1/3 17 13 32 27 1- 2 3.730
M. Speake , Nevada 43 1/3 19 18 43 42 3- 2 3.740
T. Luce , Joplin 28 1/3 13 12 28 24 2- 2 3.810
C. Feneis , Joplin 26 13 11 23 24 1- 2 3.810
C. Kelly , Joplin 46 1/3 25 20 50 38 1- 4 3.880
C. Hord , El Dorado 27 15 12 22 17 2- 2 4.000
T. Freshour , Nevada 40 1/3 23 18 42 27 1- 3 4.020
T. Rogers , Liberal 36 20 17 39 29 3- 1 4.250
E. Cunningham, Dodge City 29 1/3 24 14 32 28 1- 3 4.300
J. Willimont , El Dorado 33 25 16 33 27 3- 1 4.360
El Dorado (return to top)
Minimum at bats: 75
Player ABH 2B3B HRRBI Avg.
P. Springer 106 44 8 1 5 22 .415
M. Davis 118 41 14 0 3 12 .347
M. Koch 119 37 8 0 5 22 .311
M. Williams 85 21 1 0 1 11 .247
J. Armendariz 105 24 3 0 1 14 .229
C. Daleiden 77 16 6 0 1 5 .208
El Dorado Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
A. Mauricio 41 1/3 17 15 41 16 0- 2 3.270
C. Hord 27 15 12 22 17 2- 2 4.000
J. Willimont 33 25 16 33 27 3- 1 4.360
B. Cotton 29 23 15 40 24 1- 3 4.660
Derby Twins (return to top)
Minimum at bats: 75
Player ABH 2B3B HRRBI Avg.
L. Templeton 132 43 6 1 5 17 .326
A. Martinez 103 31 5 0 6 17 .301
B. Voorhees 120 33 7 0 9 25 .275
W. Uechi 111 26 5 0 2 12 .234
L. Ferguson 113 26 5 1 0 11 .230
B. Douglas 112 22 7 0 0 11 .196
Derby Twins Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
. Gregerson 38 1/3 19 14 37 40 3- 2 3.290
B. Graham 50 23 19 43 43 4- 1 3.420
J. Fleming 58 1/3 24 23 39 31 6- 1 3.550
T. Kelly 45 2/3 20 18 47 38 2- 3 3.630
. Green 26 15 14 19 29 1- 1 4.850
Hays (return to top)
Minimum at bats: 75
Player ABH 2B3B HRRBI Avg.
R. Michalek 118 43 6 0 4 27 .364
K. Hennessey 109 34 13 0 4 24 .312
E. Roof 106 33 8 0 4 22 .311
B. Eckerle 121 36 5 2 0 16 .298
B. Boockford 123 33 5 0 1 10 .268
J. Kudlock 75 19 4 3 1 13 .253
D. Washburn 125 30 4 0 2 18 .240
Hays Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
S. Mazur 34 10 7 24 47 3- 0 1.850
C. Hauptman 47 18 15 50 44 5- 0 2.870
P. Cooper 53 28 19 49 42 5- 3 3.230
E. Carl 34 1/3 20 14 38 35 3- 2 3.670
J. Stacy 31 1/3 17 13 32 27 1- 2 3.730
Joplin (return to top)
Minimum at bats: 75
Player ABH 2B3B HRRBI Avg.
C. Price 123 36 3 0 3 17 .293
J. Walton 120 33 5 0 3 15 .275
W. McGinnis 117 27 4 0 1 16 .231
P. Walsh 134 31 3 1 1 9 .231
M. Doyle 118 25 3 0 0 8 .212
J. Meadows 85 14 1 1 1 8 .165
Joplin Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
C. Maffei 37 11 11 29 32 2- 3 2.680
T. Luce 28 1/3 13 12 28 24 2- 2 3.810
C. Feneis 26 13 11 23 24 1- 2 3.810
C. Kelly 46 1/3 25 20 50 38 1- 4 3.880
Liberal (return to top)
Minimum at bats: 75
Player ABH 2B3B HRRBI Avg.
N. Zaleski 93 41 9 0 2 26 .441
C. Ewing 86 31 9 0 3 18 .360
J. Pollard 108 37 4 2 4 23 .343
J. Sammy 109 36 10 1 3 20 .330
C. Kersten 120 39 14 0 3 18 .325
S. Tucker 120 36 7 1 4 30 .300
B. Baugh 80 22 6 0 2 8 .275
J. Rife 91 25 7 0 1 8 .275
C. Stubbs 125 33 1 1 0 7 .264
Liberal Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
. Skelton 27 1/3 7 5 25 23 3- 0 1.650
B. Davis 52 25 21 58 32 3- 3 3.630
T. Rogers 36 20 17 39 29 3- 1 4.250
. Powers 32 20 16 35 26 1- 1 4.500
. Lisi 43 29 30 59 35 3- 1 6.280
Nevada (return to top)
Minimum at bats: 75
Player ABH 2B3B HRRBI Avg.
D. Ward 98 30 10 0 0 9 .306
T. Redick 110 32 0 1 0 9 .291
T. Fitzgerald 110 32 6 1 2 9 .291
B. Bello 79 23 7 0 2 16 .291
T. Geist 84 19 2 0 1 7 .226
R. Shay 95 21 5 0 1 10 .221
Nevada Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
M. Ratigan 48 16 16 40 47 4- 2 3.000
M. Speake 43 1/3 19 18 43 42 3- 2 3.740
T. Freshour 40 1/3 23 18 42 27 1- 3 4.020

E MAIL US


  Bringing the best summer college Baseball to El Dorado!
A 501(c) 3 Not for Profit Organization
l D
© 2008 El Dorado Broncos Baseball