2006


2006 JAYHAWK LEAGUE STATISTICS
Final
El Dorado | Derby Twins | Hays | Joplin | Liberal | Nevada
Offensive Leaders
Player, team ABH 2B3B HRRBI Avg.
C. Clark , Derby Twins 107 46 11 0 5 20 .430
D. Stovall , Hays 109 43 9 0 6 28 .394
M. Brown , El Dorado 96 37 8 0 9 36 .385
K. Day , Hays 124 46 12 1 7 27 .371
B. Rike , Liberal 105 38 9 2 3 18 .362
M. Fry , Liberal 114 40 10 0 1 15 .351
J. Julius , Joplin 79 27 6 2 1 18 .342
J. Phillips , Derby Twins 124 42 0 1 2 20 .339
D. Schermerho, El Dorado 100 33 6 3 2 19 .330
J. Ellrich , Nevada 72 23 5 0 6 18 .319
M. Wagner , Nevada 107 34 6 0 1 12 .318
B. Williams , Derby Twins 105 33 12 0 6 27 .314
B. Wilson , Liberal 93 29 8 0 3 13 .312
D. Christison, Hays 133 41 7 0 5 16 .308
R. Brezovsky , Hays 78 24 2 0 2 12 .308
C. Tucker , Joplin 134 41 5 1 1 10 .306
R. Knight , Joplin 96 29 3 2 0 8 .302
T. Doke , Joplin 121 36 7 0 0 16 .298
L. Schafer , Derby Twins 103 30 7 1 3 20 .291
J. Opitz , Liberal 87 25 8 0 1 14 .287
C. Kingrey , Hays 112 32 9 1 7 27 .286
B. Douglas , Derby Twins 120 34 4 1 3 19 .283
M. Wulfers , Nevada 130 36 6 1 2 12 .277
T. Gilmer , El Dorado 102 28 2 0 1 5 .275
Jayhawk League Pitching Leaders
Player, team IPR ERHits SOW-L ERA
S. Elam , Hays 28 1/3 4 3 8 42 5- 0 0.950
C. Springston, Hays 40 14 6 30 31 3- 1 1.350
M. Speak , Joplin 26 9 5 19 24 3- 1 1.730
C. Longacre , Derby Twins 29 2/3 11 8 27 13 1- 0 2.510
D. MacIas , El Dorado 26 13 8 28 16 2- 0 2.770
L. Allen , Nevada 34 1/3 15 11 38 18 0- 4 2.880
F. Grijalva , Hays 42 1/3 18 14 46 16 4- 1 2.980
D. Moseley , Liberal 44 1/3 25 16 41 27 4- 2 3.250
D. Renfrow , Nevada 33 14 12 28 16 2- 1 3.270
D. Bowman , Liberal 35 1/3 14 13 34 27 3- 1 3.310
R. Holzhauer , Liberal 34 2/3 17 13 44 22 2- 0 3.480
L. Thomson , Nevada 26 2/3 11 10 25 13 2- 1 3.510
J. Murray , Hays 45 1/3 21 18 49 34 5- 2 3.570
C. Rhoads , Nevada 24 1/3 14 10 23 21 1- 2 3.700
B. Combs , Nevada 28 2/3 16 12 24 21 3- 1 3.900
T. Kelsey , Joplin 34 2/3 19 15 30 32 3- 1 4.010
T. Johnson , Hays 29 14 13 25 22 2- 2 4.030
R. Quigley , El Dorado 26 2/3 12 12 16 28 3- 1 4.210
S. Whalen , Liberal 34 22 17 42 31 3- 2 4.500
V. Raviele , Liberal 30 22 15 30 20 3- 3 4.500
Z. Moore , El Dorado 34 19 17 33 24 2- 3 4.500
L. Vine , Joplin 32 23 16 34 38 2- 3 4.500
J. Stacy , Liberal 29 19 15 32 20 2- 1 4.660
M. Ruffin , Nevada 31 1/3 24 17 32 21 1- 3 4.880
El Dorado (return to top)
Minimum at bats: 72
Player ABH 2B3B HRRBI Avg.
M. Brown 96 37 8 0 9 36 .385
D. Schermerho 100 33 6 3 2 19 .330
T. Gilmer 102 28 2 0 1 5 .275
M. Jaworski 107 29 7 0 3 14 .271
J. Abercrombi 94 25 4 0 2 13 .266
D. Jackson 84 20 3 0 4 16 .238
N. Krol 92 18 1 1 0 4 .196
El Dorado Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
D. MacIas 26 13 8 28 16 2- 0 2.770
R. Quigley 26 2/3 12 12 16 28 3- 1 4.210
Z. Moore 34 19 17 33 24 2- 3 4.500
B. Baxter 28 1/3 19 17 33 18 2- 2 5.400
N. Cobler 24 1/3 22 15 26 20 1- 2 5.550
Derby Twins (return to top)
Minimum at bats: 72
Player ABH 2B3B HRRBI Avg.
C. Clark 107 46 11 0 5 20 .430
J. Phillips 124 42 0 1 2 20 .339
B. Williams 105 33 12 0 6 27 .314
L. Schafer 103 30 7 1 3 20 .291
B. Douglas 120 34 4 1 3 19 .283
M. Collins 90 24 5 0 0 7 .267
T. Mattson 83 16 2 0 1 15 .193
Derby Twins Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
C. Longacre 29 2/3 11 8 27 13 1- 0 2.510
E. Smith 31 2/3 22 18 37 27 3- 2 5.280
Hays (return to top)
Minimum at bats: 72
Player ABH 2B3B HRRBI Avg.
D. Stovall 109 43 9 0 6 28 .394
K. Day 124 46 12 1 7 27 .371
D. Christison 133 41 7 0 5 16 .308
R. Brezovsky 78 24 2 0 2 12 .308
C. Kingrey 112 32 9 1 7 27 .286
B. Sharp 79 17 1 0 0 9 .215
E. Lawson 133 26 4 1 1 18 .195
Hays Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
S. Elam 28 1/3 4 3 8 42 5- 0 0.950
C. Springston 40 14 6 30 31 3- 1 1.350
F. Grijalva 42 1/3 18 14 46 16 4- 1 2.980
J. Murray 45 1/3 21 18 49 34 5- 2 3.570
T. Johnson 29 14 13 25 22 2- 2 4.030
Joplin (return to top)
Minimum at bats: 72
Player ABH 2B3B HRRBI Avg.
J. Julius 79 27 6 2 1 18 .342
C. Tucker 134 41 5 1 1 10 .306
R. Knight 96 29 3 2 0 8 .302
T. Doke 121 36 7 0 0 16 .298
M. Hallam 77 21 4 0 2 13 .273
D. Coleman 81 20 5 0 1 10 .247
D. Thompson 72 17 2 2 2 15 .236
J. Grantham 110 21 3 0 0 8 .191
Joplin Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
M. Speak 26 9 5 19 24 3- 1 1.730
T. Kelsey 34 2/3 19 15 30 32 3- 1 4.010
L. Vine 32 23 16 34 38 2- 3 4.500
T. Brundridge 38 35 21 46 21 1- 4 4.970
J. Tiegs 31 2/3 29 20 36 14 1- 3 5.870
Liberal (return to top)
Minimum at bats: 72
Player ABH 2B3B HRRBI Avg.
B. Rike 105 38 9 2 3 18 .362
M. Fry 114 40 10 0 1 15 .351
B. Wilson 93 29 8 0 3 13 .312
J. Opitz 87 25 8 0 1 14 .287
B. Hudson 126 33 8 0 2 18 .262
C. Ellington 87 21 2 0 3 12 .241
T. Davis 114 27 5 0 3 13 .237
S. Hammock 72 10 1 0 1 6 .139
Liberal Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
D. Moseley 44 1/3 25 16 41 27 4- 2 3.250
D. Bowman 35 1/3 14 13 34 27 3- 1 3.310
R. Holzhauer 34 2/3 17 13 44 22 2- 0 3.480
S. Whalen 34 22 17 42 31 3- 2 4.500
V. Raviele 30 22 15 30 20 3- 3 4.500
Nevada (return to top)
Minimum at bats: 72
Player ABH 2B3B HRRBI Avg.
J. Ellrich 72 23 5 0 6 18 .319
M. Wagner 107 34 6 0 1 12 .318
M. Wulfers 130 36 6 1 2 12 .277
J. Barnett 80 21 1 1 0 2 .263
K. Price 84 22 4 0 0 12 .262
T. Lewis 92 21 4 0 3 12 .228
S. Taylor 138 29 2 0 0 8 .210
Nevada Pitching Statistics
Minimum innings pitched: 25
Pitcher IPR ERHits SOW-L ERA
L. Allen 34 1/3 15 11 38 18 0- 4 2.880
D. Renfrow 33 14 12 28 16 2- 1 3.270
L. Thomson 26 2/3 11 10 25 13 2- 1 3.510
C. Rhoads 24 1/3 14 10 23 21 1- 2 3.700
B. Combs 28 2/3 16 12 24 21 3- 1 3.900

  E MAIL US


  Bringing the best summer college Baseball to El Dorado!
l D
© 2007 El Dorado Broncos Baseball