Bronco Statistics thru 2011 Final
 

Pitching Leaders (Minimum innings pitched: 0)
Player IP R ER Hits 2B 3B HR BB SO W-L ERA
J. Halbert 1 2/3 1 0 1 0 0 0 2 0 0- 0 0.000
R. Rea 8 3 2 10 3 1 0 0 8 1- 1 2.250
J. Nasshan 43 21 15 41 5 1 1 14 35 3- 2 3.140
D. Gifford 46 2/3 24 16 49 8 2 3 14 40 2- 3 3.150
K. Kinman 43 2/3 23 16 30 3 0 2 21 37 1- 3 3.380
S. Talkington 46 2/3 22 18 44 7 0 1 12 25 1- 3 3.550
J. Kornbrust 31 2/3 17 14 24 1 1 4 12 24 2- 3 4.110
. Others 40 35 22 49 9 0 3 11 28 3- 5 4.950
B. Murphy 3 1/3 2 2 4 1 0 0 1 3 0- 0 5.400
K. Gardner 48 2/3 33 32 59 6 1 3 12 29 3- 3 6.040
C. Haines 23 2/3 17 16 33 8 0 2 11 17 1- 1 6.350
J. Major 30 1/3 30 24 40 10 0 0 13 13 0- 2 7.120
J. Perez 18 1/3 22 17 21 8 0 2 20 18 1- 0 8.350

 

Offensive Leaders (Minimum at bats: 0)
Player AB H 2B 3B HR BB SO Runs RBI Avg. OBAvg. SAvg.
J. Major 4 2 1 0 0 0 0 0 3 .500 .600 .750
S. Sommerfeld 20 8 2 1 0 4 1 7 3 .400 .538 .600
J. Camalick 74 25 2 0 1 9 10 6 15 .338 .427 .405
M. Silverstei 58 19 7 0 0 4 8 6 12 .328 .400 .448
A. Archbold 114 35 4 1 0 9 26 22 10 .307 .357 .360
R. Rea 152 46 6 0 0 17 16 28 21 .303 .382 .342
K. Kinman 92 26 2 0 0 20 13 20 14 .283 .411 .304
. Others 420 115 17 2 8 64 ** 67 69 .274 .382 .381
B. Murphy 121 32 4 0 0 11 16 15 20 .264 .336 .298
J. Halbert 126 31 5 0 2 22 28 28 11 .246 .360 .333
C. Cleveland 78 19 2 1 1 10 14 14 11 .244 .348 .333
A. Rea 136 31 5 0 2 11 36 22 18 .228 .293 .309
J. Kornbrust 67 14 1 0 0 6 8 4 8 .209 .284 .224

E MAIL US


  Bringing the best summer college Baseball to El Dorado!
A 501(c) 3 Not for Profit Organization
l D
© 2011 El Dorado Broncos Baseball